Course catalog
Detailed information on all available courses across streams and grade levels, from foundational subjects to specialized university-preparation courses. All courses follow the Ontario Ministry of Education curriculum ↗.
Grade 9
| Code | Course | Description |
|---|---|---|
| MTH1W | Mathematics | Covers algebra, geometry, measurement, and introductory data analysis. |
| ENL1W | English | Focuses on developing reading, writing, oral communication, and media literacy skills. |
| SNC1W | Science | Introduces basic concepts in biology, chemistry, physics, and earth sciences. |
| PPL1O | Healthy Active Living | Emphasizes physical fitness, health, and well-being through various sports and activities. |
| FSF1D | French | Develops French language skills, including speaking, listening, reading, and writing. |
| CGC1W | Exploring Canadian Geography | Explores physical and human geography, focusing on environmental and global issues. |
| ALC1O | Integrated Arts | Introduces various art forms, including visual arts, music, drama, and dance. |
| TAS10 | Technology and the Skilled Trades | A hands on course designed to explore the engineering design process. |
Grade 10
| Code | Course | Description |
|---|---|---|
| END2D | English | Builds on Grade 9 skills with a focus on literature, writing, and media analysis. |
| BEP20 | Launching and Leading a Business | Master the essentials of starting and running a business. This course covers business planning, market research, and leadership skills to help you turn your ideas into a successful enterprise. |
| CHC2D | Canadian History | Covers Canadian history from World War I to the present, focusing on key events and developments. |
| GLC2O | Career Studies | Helps students explore career options and develop planning and job-search skills. |
| MPM2D | Principles of Mathematics | Focuses on algebra, quadratic functions, trigonometry, and analytic geometry. |
| SNC2D | Science | Expands on Grade 9 concepts with a deeper look into biology, chemistry, physics, and earth science. |
| ALC20 | Integrated Art | Continues exploration of various art forms, encouraging creativity and artistic expression. |
| CHV2O | Civics & Citizenship | Introduces the rights and responsibilities of citizenship and the functioning of government. |
Grade 11
| Code | Course | Description | Type |
|---|---|---|---|
| MCR3U | Functions (Mathematics) | Examines functions and their applications, preparing students for calculus and other advanced topics. | Required |
| ENG3U | English | Enhances skills in literary analysis, critical thinking, and effective communication. | Required |
| BAF3M | Financial Accounting Fundamentals | Introduces basic principles and procedures of accounting, including financial statement preparation. | Elective |
| ICS3U | Introduction to Computer Science | Covers programming concepts, problem-solving, and the impact of computers on society. | Elective |
| EMS30 | Media Studies | Explores the impact of media on society and develops media literacy skills. | Elective |
| CHW3M | World History | Examines major events and developments in world history from the 16th century to the present. | Elective |
| GWL30 | Designing your Future | Focuses on career planning, goal setting, and skill development for future success. | Elective |
| SBI3U | Biology | Investigates biological concepts, including genetics, evolution, and ecosystems. | Required |
| Code | Course | Description | Type |
|---|---|---|---|
| MCR3U | Functions (Mathematics) | Examines functions and their applications, preparing students for calculus and other advanced topics. | Required |
| ENG3U | English | Enhances skills in literary analysis, critical thinking, and effective communication. | Required |
| ICS3U | Introduction to Computer Science | Covers programming concepts, problem-solving, and the impact of computers on society. | Elective |
| GWL30 | Designing your Future | Focuses on career planning, goal setting, and skill development for future success. | Elective |
| SBI3U | Biology | Investigates biological concepts, including genetics, evolution, and ecosystems. | Required |
| SCH3U | Chemistry | Explores chemical concepts, including atomic structure, bonding, and chemical reactions. | Required |
| SPH3U | Physics | Examines physical principles, including motion, energy, and waves. | Required |
| BAF3M | Financial Accounting Fundamentals | Introduces basic principles and procedures of accounting, including financial statement preparation. | Elective |
Grade 12
| Code | Course | Description | Type |
|---|---|---|---|
| ENG4U | English | Develops advanced skills in literary analysis, writing, and communication. | Required |
| CGW4U | World Issues: A Geographic Analysis | Analyzes contemporary global issues from a geographic perspective. | Elective |
| CIA4U | Analyzing Current Economic Issues | Studies current economic issues and policies, focusing on their impact on society. | Elective |
| CPW4U | Canadian & International Politics | Examines political systems, ideologies, and international relations. | Elective |
| EWC4U | Writer’s Craft | Enhances creative and critical writing skills through various writing projects. | Elective |
| MDM4U | Mathematics for Data Management | Focuses on statistical methods and their applications in various fields. | Required |
| CHY4U | World History | Studies significant events and movements in world history from the Renaissance to the present. | Elective |
| HHS4U | Families in Canada | Explores the diversity and dynamics of Canadian families. | Elective |
| BBM4M | International Business | Examines the global business environment and strategies for international trade. | Elective |
| MCV4U | Calculus & Vectors | Covers differential and integral calculus and their applications, along with vector principles. | Elective |
| Code | Course | Description | Type |
|---|---|---|---|
| MHF4U | Advanced Functions | Extends understanding of functions and prepares students for calculus. | Required |
| MCV4U | Calculus & Vectors | Covers differential and integral calculus and their applications, along with vector principles. | Required |
| MDM4U | Mathematics for Data Management | Focuses on statistical methods and their applications in various fields. | Required |
| SBI4U | Biology | Explores advanced biological concepts, including genetics, evolution, and homeostasis. | Required |
| SCH4U | Chemistry | Covers advanced chemical principles, including reaction kinetics, equilibrium, and electrochemistry. | Required |
| SPH4U | Physics | Explores advanced physics concepts, including mechanics, electricity, and magnetism. | Required |
| SNC4M | Science | Provides an interdisciplinary approach to science, covering various topics and their applications. | Elective |
| ENG4U | English | Develops advanced skills in literary analysis, writing, and communication. | Required |
Academic streams
We offer a variety of academic streams to cater to diverse student interests and career aspirations.
Business
Develops skills in finance, management, economics and entrepreneurship.
Engineering
Emphasizes analytical and problem-solving skills, scientific principles and technological innovation.
Medicine
For students pursuing careers in health care, biology and environmental sciences.
The Arts
Critical thinking, communication, creativity and understanding human cultures and societies.